China Amorphous ribbon for amorphous core
Product name : China Amorphous ribbon for amorphous core
Model No. : 30um Thickness 1K101
Products Category: > Amorphous /Nanocrystalline alloy ribbon > Amorphpus alloy ribbon

China Amorphous ribbon of amorphous wound core
Fe-Based Amorphous Alloy Ribbon Hitachi 2605SA1 Soft Magnetic Material
Amorphous Ribbon is an new soft magnetic material. It is produced through the advanced technology of rapid solidification of molten metal at a cooling rate of about a million ºC/sec. During this process the metal is rapidly quenched as a form of ribbon with 25-35 μm thickness, and the micro-structure of the alloy is the amorphous due to the high quenching rate.
APPLICATION
Inverter reactor, transformer core.
Wide constant permeable inductor core, PFC inductor core.
Mid-frequency transformer core, distribution transformer core.
Amorphous electromagnetic shielding material for digital devices
Item | Performance |
---|---|
Saturate induction Bs(T) | 1.56 |
Curie temperature Tc(ºC) | 400 |
Crystallization Tx(ºC) | 515 |
Hardness Hv | 960 |
Magnetostriction | 27x10-6 |
Density(g/cm3) | 7.18 |
Resistivity μΩ.cm | 130 |
Coercivity(A/m) | <4 |
COMPARISON
Material | Silicon steel | Nickel Iron | Ferrite Mn-Zn | Amorphous | Nona Crystalline | ||
50Ni | 80Ni | Cobalt Iron | Fe Iron | ||||
Bs(T) | 2.0 | 1.55 | 0.74 | 0.5 | 0.58 | 1.65 | 1.2 |
HC(Oe) | 0.5 | 0.15 | 0.03 | 0.1 | 0.005 | 0.03 | 0.01 |
Initial permeability | 1500 | 6000 | >40000 | 3000 | >60000 | 5000 | >100000 |
Largest permeability | 20000 | 60000 | 200000 | 6000 | 1000000 | 50000 | 1000000 |
Resistivity | 50 | 30 | 60 | 106 | 120 | 130 | 80 |
Curie Temperature | 750 | 500 | 500 | 140 | 225 | 400 | 570 |
Crystallization | - | - | - | - | 530 | 510 | 510/570 |
Send Inquiry :
Related Products :
1K107B
23um Nanocrystalline Ribbon
Amorphous Metal ribbon 1K101
Amorphous Metal ribbon 1K101